| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 837 | LUTHER | 30 | Delia | 27 | NY | NY |
| 171 | JESSE | 31 | Delila | 19 | IL | NC |
| 899 | HENRY | 25 | Delina | 25 | OH | OH |
| 523 | MERRILL | 31 | Dianna | 28 | ME | ME |
| 543 | MERRILL | 31 | Diannh | 28 | ME | ME |
| 1183 | WILLIS | 40 | Dolly | 40 | MA | VT |
| 656 | JOSEPH | 60 | Dolly | 54 | NC | NC |
| 1158 | NAHUM | 61 | Dolly | 57 | VT | VT |
| 369 | CYRUS | 49 | Driscilla | 51 | VT | VT |
Return to 1860 Wives Index | ||||||
Return to 1860 Heads Index | ||||||
Return to 1860 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||